| Страны / Сайты |  |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|---|
| Afghanistan (Landline) | 0.08 | 0.18 | 0.171 | 0.13 | 0.15 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.22 | 0.18 | 0.18 | 0.18 | 0.29 | 0.18 | 0.12 | 0.18 | 0.18 | --- | --- | 0.18 | 0.18 | 0.22 | 0.18 | 0.18 | 0.14 | 0.252 | 0.08 | 0.185 | 0.18 | 0.18 |
| Afghanistan (Mobile) | 0.19 | 0.13 | 0.176 | 0.15 | 0.15 | 0.19 | 0.22 | 0.135 | 0.19 | 0.19 | 0.19 | 0.22 | 0.19 | 0.19 | 0.19 | 0.29 | 0.13 | 0.14 | 0.19 | 0.16 | --- | --- | 0.19 | 0.19 | 0.22 | 0.19 | 0.22 | 0.162 | 0.266 | 0.19 | 0.295 | 0.19 | 0.19 |
| Albania (Landline) | 0.015 | 0.02 | 0.033 | 0.03 | 0.025 | 0.06 | 0.05 | 0.045 | 0.06 | 0.08 | 0.035 | 0.15 | 0.06 | 0.04 | 0.06 | 0.07 | 0.06 | 0.06 | 0.06 | 0.03 | --- | --- | 0.04 | 0.04 | 0.053 | 0.04 | 0.06 | 0.044 | 0.05 | 0.015 | 0.045 | 0.06 | 0.02 |
| Albania (Mobile) | 0.18 | 0.14 | 0.199 | 0.16 | 0.15 | 0.15 | 0.145 | 0.14 | 0.14 | 0.14 | 0.17 | 0.2 | 0.14 | 0.165 | 0.14 | 0.18 | 0.145 | 0.14 | 0.16 | 0.18 | --- | --- | 0.18 | 0.18 | 0.126 | 0.16 | 0.14 | 0.184 | 0.198 | 0.18 | 0.185 | 0.14 | 0.14 |
| Algeria (Landline) | 0.05 | 0.04 | 0.046 | 0.1 | 0.08 | 0.1 | 0.08 | 0.04 | 0.035 | 0.05 | 0.1 | 0.035 | 0.08 | 0.05 | 0.035 | 0.06 | 0.04 | 0.04 | 0.06 | 0.04 | --- | --- | 0.1 | 0.08 | 0.04 | 0.1 | 0.08 | 0.048 | 0.154 | 0.05 | 0.105 | 0.08 | 0.035 |
| Algeria (Mobile) | 0.11 | 0.115 | 0.145 | 0.1 | 0.1 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.1 | 0.11 | 0.11 | 0.11 | 0.1 | 0.11 | 0.19 | --- | --- | 0.11 | 0.11 | 0.12 | 0.11 | 0.11 | 0.097 | 0.154 | 0.11 | 0.115 | 0.11 | 0.1 |
| American samoa (Landline) | 0.5 | 0.5 | 0.036 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.06 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | --- | --- | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.037 | 0.7 | 0.5 | 0.5 | 0.05 | 0.5 |
| American samoa (Mobile) | 0.5 | 0.5 | 0.056 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | --- | --- | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.024 | 0.7 | 0.5 | 0.5 | 0.5 | 0.5 |
| Andorra (Landline) | 0.03 | 0.02 | 0.017 | 0.02 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.01 | 0.01 | 0.03 | 0.03 | 0.01 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | --- | --- | 0.025 | 0.01 | 0.025 | 0.02 | 0.03 | 0.017 | 0.042 | 0.03 | 0.035 | 0.03 | 0.01 |
| Andorra (Mobile) | 0.13 | 0.14 | 0.156 | 0.13 | 0.13 | 0.13 | 0.13 | 0.15 | 0.13 | 0.13 | 0.11 | 0.2 | 0.13 | 0.11 | 0.13 | 0.09 | 0.15 | 0.13 | 0.07 | 0.1 | --- | --- | 0.15 | 0.11 | 0.053 | 0.13 | 0.13 | 0.154 | 0.182 | 0.13 | 0.155 | 0.13 | 0.14 |
| Angola (Landline) | 0.1 | 0.1 | 0.086 | 0.05 | 0.07 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.24 | 0.1 | 0.065 | 0.25 | 0.1 | --- | --- | 0.1 | 0.1 | 0.18 | 0.1 | 0.1 | 0.083 | 0.14 | 0.1 | 0.105 | 0.1 | 0.11 |
| Angola (Mobile) | 0.14 | 0.09 | 0.105 | 0.08 | 0.11 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.24 | 0.13 | 0.095 | 0.25 | 0.24 | --- | --- | 0.24 | 0.24 | 0.18 | 0.16 | 0.14 | 0.112 | 0.196 | 0.14 | 0.1 | 0.14 | 0.14 |
| Anguilla (Landline) | 0.2 | 0.2 | 0.079 | 0.2 | 0.06 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.09 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | --- | --- | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.075 | 0.28 | 0.2 | 0.2 | 0.1 | 0.2 |
| |
| Страны / Сайты |  |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|---|
| Anguilla (Mobile) | 0.2 | 0.2 | 0.098 | 0.2 | 0.06 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.11 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.12 | 0.2 | 0.2 | 0.2 | --- | --- | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.106 | 0.28 | 0.2 | 0.2 | 0.2 | 0.2 |
| Antarctica (Landline) | 0.2 | 0.2 | 0.544 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | --- | 0.2 | --- | --- | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.074 | 0.28 | 0.2 | 0.2 | 0.2 | 0.2 |
| Antarctica (Mobile) | 0.2 | 0.2 | 0.544 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | --- | 0.2 | --- | --- | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.074 | 0.28 | 0.2 | 0.2 | 0.2 | 0.2 |
| Antigua and barbuda (Landline) | 0.08 | 0.08 | 0.081 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.09 | 0.2 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.2 | 0.08 | --- | --- | 0.08 | 0.08 | 0.2 | 0.08 | 0.08 | 0.076 | 0.112 | 0.08 | 0.085 | 0.08 | 0.08 |
| Antigua and barbuda (Mobile) | 0.08 | 0.08 | 0.078 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.09 | 0.09 | 0.08 | 0.08 | 0.08 | 0.08 | 0.07 | 0.08 | 0.09 | 0.08 | --- | --- | 0.08 | 0.08 | 0.09 | 0.08 | 0.08 | 0.074 | 0.112 | 0.08 | 0.085 | 0.08 | 0.08 |
| Argentina (Landline) | 0.01 | 0.007 | 0.008 | 0.005 | 0.005 | 0.01 | 0.01 | 0.01 | --- | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | --- | 0.01 | 0.01 | 0.02 | 0.01 | --- | --- | --- | 0.01 | 0.01 | 0.005 | 0.01 | 0.01 | 0.012 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Argentina (Mobile) | 0.015 | 0.025 | 0.034 | 0.01 | 0.03 | 0.015 | 0.03 | 0.04 | 0.02 | 0.05 | 0.09 | 0.11 | 0.02 | 0.025 | 0.005 | 0.13 | 0.05 | 0.025 | 0.11 | 0.03 | --- | --- | 0.13 | 0.13 | 0.1 | 0.13 | 0.13 | 0.033 | 0.02 | 0.015 | 0.135 | 0.11 | 0.025 |
| Armenia (Landline) | 0.05 | 0.045 | 0.075 | 0.04 | 0.05 | 0.07 | 0.045 | 0.045 | 0.04 | 0.05 | 0.05 | 0.06 | 0.045 | 0.05 | 0.04 | 0.06 | 0.05 | 0.05 | 0.06 | 0.04 | --- | --- | 0.05 | 0.035 | 0.06 | 0.045 | 0.05 | 0.051 | 0.06 | 0.05 | 0.065 | 0.04 | 0.06 |
| Armenia (Mobile) | 0.13 | 0.095 | 0.117 | 0.09 | 0.1 | 0.13 | 0.1 | 0.13 | 0.07 | 0.13 | 0.13 | 0.25 | 0.1 | 0.09 | 0.07 | 0.19 | 0.085 | 0.13 | 0.2 | 0.19 | --- | --- | 0.19 | 0.19 | 0.145 | 0.13 | 0.15 | 0.123 | 0.09 | 0.13 | 0.135 | 0.13 | 0.13 |
| Aruba (Landline) | 0.07 | 0.05 | 0.063 | 0.03 | 0.07 | 0.07 | 0.06 | 0.06 | 0.07 | 0.07 | 0.04 | 0.15 | 0.07 | 0.08 | 0.07 | 0.12 | 0.07 | 0.06 | 0.13 | 0.04 | --- | --- | 0.06 | 0.06 | 0.09 | 0.07 | 0.07 | 0.061 | 0.098 | 0.07 | 0.075 | 0.07 | 0.07 |
| Aruba (Mobile) | 0.12 | 0.095 | 0.144 | 0.09 | 0.12 | 0.12 | 0.12 | 0.1 | 0.12 | 0.12 | 0.12 | 0.15 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.1 | 0.13 | 0.12 | --- | --- | 0.12 | 0.12 | 0.09 | 0.12 | 0.12 | 0.121 | 0.168 | 0.12 | 0.125 | 0.12 | 0.12 |
| Ascension islands (Landline) | 0.25 | 0.25 | 0.411 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | --- | 0.25 | --- | --- | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.276 | 0.35 | 0.25 | 0.25 | 0.25 | 0.25 |
| Ascension islands (Mobile) | 0.25 | 0.25 | 0.411 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | --- | 0.25 | --- | --- | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.276 | 0.35 | 0.25 | 0.25 | 0.25 | 0.25 |
| |
| Страны / Сайты |  |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|---|
| Australia (Landline) | 0.01 | 0.01 | 0.008 | 0.01 | 0.005 | 0.01 | 0.01 | 0.01 | --- | 0.01 | 0.01 | --- | 0.015 | 0.01 | --- | 0.01 | 0.01 | 0.01 | 0.01 | --- | --- | --- | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.014 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Australia (Mobile) | 0.025 | 0.04 | 0.05 | 0.035 | 0.07 | 0.09 | 0.15 | 0.05 | 0.045 | 0.055 | 0.09 | 0.09 | 0.05 | 0.05 | 0.09 | 0.15 | 0.05 | 0.05 | 0.09 | 0.05 | --- | --- | 0.15 | 0.15 | 0.11 | 0.15 | 0.15 | 0.062 | 0.097 | 0.025 | 0.155 | 0.09 | 0.035 |
| Austria (Landline) | 0.015 | 0.007 | 0.013 | 0.005 | 0.005 | 0.015 | 0.015 | 0.015 | --- | 0.015 | 0.015 | --- | 0.015 | 0.015 | --- | 0.01 | 0.015 | 0.015 | 0.015 | --- | --- | --- | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.012 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 |
| Austria (Mobile) | 0.06 | 0.05 | 0.071 | 0.05 | 0.06 | 0.06 | 0.2 | 0.055 | 0.055 | 0.08 | 0.12 | 0.12 | 0.06 | 0.055 | 0.04 | 0.2 | 0.15 | 0.06 | 0.21 | 0.06 | --- | --- | 0.2 | 0.2 | 0.15 | 0.07 | 0.1 | 0.128 | 0.123 | 0.06 | 0.2 | 0.15 | 0.06 |
| Azerbaijan (Landline) | 0.08 | 0.065 | 0.117 | 0.05 | 0.06 | 0.08 | 0.07 | 0.08 | 0.065 | 0.06 | 0.07 | 0.2 | 0.08 | 0.065 | 0.065 | 0.08 | 0.07 | 0.075 | 0.08 | 0.13 | --- | --- | 0.08 | 0.08 | 0.06 | 0.08 | 0.08 | 0.081 | 0.112 | 0.08 | 0.085 | 0.07 | 0.08 |
| Azerbaijan (Mobile) | 0.12 | 0.15 | 0.201 | 0.1 | 0.11 | 0.13 | 0.13 | 0.12 | 0.15 | 0.125 | 0.13 | 0.25 | 0.12 | 0.15 | 0.09 | 0.13 | 0.15 | 0.115 | 0.14 | 0.13 | --- | --- | 0.12 | 0.11 | 0.1 | 0.13 | 0.11 | 0.141 | 0.154 | 0.12 | 0.125 | 0.13 | 0.13 |
| Bahamas (Landline) | 0.03 | 0.03 | 0.02 | 0.005 | 0.01 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.01 | 0.1 | 0.03 | 0.04 | 0.03 | 0.08 | 0.03 | 0.03 | 0.08 | 0.03 | --- | --- | 0.03 | 0.03 | 0.06 | 0.03 | 0.02 | 0.019 | 0.024 | 0.03 | 0.035 | 0.03 | 0.03 |
| Bahamas (Mobile) | 0.04 | 0.04 | 0.02 | 0.04 | 0.01 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.01 | 0.1 | 0.04 | 0.03 | 0.04 | 0.18 | 0.025 | 0.04 | 0.19 | 0.18 | --- | --- | 0.18 | 0.18 | 0.135 | 0.04 | 0.03 | 0.019 | 0.024 | 0.04 | 0.185 | 0.04 | 0.04 |
| Bahrain (Landline) | 0.02 | 0.015 | 0.011 | 0.005 | 0.05 | 0.05 | 0.05 | 0.015 | 0.005 | 0.01 | 0.04 | 0.22 | 0.05 | 0.015 | 0.005 | 0.11 | 0.015 | 0.05 | 0.12 | 0.04 | --- | --- | 0.05 | 0.05 | 0.08 | 0.05 | 0.05 | 0.018 | 0.03 | 0.02 | 0.055 | 0.05 | 0.09 |
| Bahrain (Mobile) | 0.02 | 0.03 | 0.034 | 0.02 | 0.05 | 0.07 | 0.07 | 0.035 | 0.07 | 0.07 | 0.06 | 0.07 | 0.07 | 0.035 | 0.07 | 0.11 | 0.035 | 0.04 | 0.12 | 0.07 | --- | --- | 0.07 | 0.07 | 0.08 | 0.07 | 0.07 | 0.048 | 0.057 | 0.02 | 0.075 | 0.07 | 0.07 |
| Bangladesh (Landline) | 0.03 | 0.03 | 0.028 | 0.03 | 0.025 | 0.03 | 0.025 | 0.03 | 0.025 | 0.04 | 0.025 | 0.1 | 0.03 | 0.03 | --- | 0.1 | 0.03 | 0.03 | 0.1 | 0.03 | --- | --- | 0.03 | 0.1 | 0.1 | 0.1 | 0.025 | 0.03 | 0.03 | 0.03 | 0.035 | 0.03 | 0.02 |
| Bangladesh (Mobile) | 0.02 | 0.025 | 0.026 | 0.03 | 0.03 | 0.03 | 0.025 | 0.03 | 0.02 | 0.03 | 0.07 | 0.07 | 0.03 | 0.03 | --- | 0.07 | 0.03 | 0.04 | 0.07 | 0.03 | --- | --- | 0.03 | 0.07 | 0.07 | 0.07 | 0.07 | 0.034 | 0.049 | 0.02 | 0.075 | 0.03 | 0.015 |
| Barbados (Landline) | 0.13 | 0.05 | 0.053 | 0.13 | 0.1 | 0.13 | 0.13 | 0.07 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.06 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | --- | --- | 0.04 | 0.13 | 0.1 | 0.13 | 0.13 | 0.099 | 0.182 | 0.13 | 0.135 | 0.13 | 0.13 |
| |
| Страны / Сайты |  |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|---|
| Barbados (Mobile) | 0.13 | 0.11 | 0.145 | 0.13 | 0.1 | 0.13 | 0.13 | 0.11 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | --- | --- | 0.13 | 0.13 | 0.1 | 0.13 | 0.13 | 0.113 | 0.182 | 0.13 | 0.135 | 0.13 | 0.13 |
| Belarus (Landline) | 0.16 | 0.14 | 0.163 | 0.12 | 0.12 | 0.16 | 0.17 | 0.17 | 0.16 | 0.16 | 0.16 | 0.22 | 0.16 | 0.13 | 0.16 | 0.22 | 0.16 | 0.115 | 0.16 | 0.22 | --- | --- | 0.22 | 0.22 | 0.17 | 0.17 | 0.16 | 0.152 | 0.165 | 0.16 | 0.165 | 0.13 | 0.16 |
| Belarus (Mobile) | 0.14 | 0.14 | 0.19 | 0.15 | 0.15 | 0.15 | 0.15 | 0.17 | 0.15 | 0.15 | 0.16 | 0.22 | 0.11 | 0.13 | 0.15 | 0.22 | 0.12 | 0.15 | 0.15 | 0.15 | --- | --- | 0.15 | 0.15 | 0.17 | 0.15 | 0.15 | 0.134 | 0.21 | 0.14 | 0.155 | 0.15 | 0.15 |
| Belgium (Landline) | 0.01 | 0.005 | 0.01 | 0.005 | 0.005 | 0.01 | 0.01 | 0.015 | --- | 0.01 | 0.01 | 0.01 | 0.015 | 0.015 | --- | 0.005 | 0.01 | 0.01 | 0.01 | --- | --- | --- | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.013 | 0.015 | 0.01 | 0.01 | 0.015 | 0.01 |
| Belgium (Mobile) | 0.09 | 0.085 | 0.122 | 0.09 | 0.1 | 0.17 | 0.2 | 0.09 | 0.1 | 0.1 | 0.16 | 0.22 | 0.105 | 0.085 | 0.08 | 0.2 | 0.17 | 0.1 | 0.21 | 0.1 | --- | --- | 0.2 | 0.2 | 0.15 | 0.12 | 0.2 | 0.123 | 0.147 | 0.09 | 0.205 | 0.12 | 0.12 |
| Belize (Landline) | 0.1 | 0.1 | 0.157 | 0.1 | 0.08 | 0.12 | 0.1 | 0.1 | 0.105 | 0.14 | 0.11 | 0.2 | 0.105 | 0.12 | 0.105 | 0.19 | 0.1 | 0.1 | 0.2 | 0.1 | --- | --- | 0.15 | 0.109 | 0.145 | 0.1 | 0.12 | 0.134 | 0.16 | 0.1 | 0.11 | 0.1 | 0.12 |
| Belize (Mobile) | 0.19 | 0.16 | 0.158 | 0.19 | 0.13 | 0.19 | 0.19 | 0.16 | 0.19 | 0.19 | 0.15 | 0.2 | 0.19 | 0.19 | 0.19 | 0.19 | 0.16 | 0.19 | 0.2 | 0.17 | --- | --- | 0.17 | 0.17 | 0.145 | 0.19 | 0.17 | 0.159 | 0.3 | 0.19 | 0.175 | 0.19 | 0.19 |
| Benin (Landline) | 0.1 | 0.095 | 0.118 | 0.09 | 0.1 | 0.1 | 0.1 | 0.095 | 0.1 | 0.08 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.08 | 0.095 | 0.085 | 0.1 | 0.06 | --- | --- | 0.1 | 0.08 | 0.06 | 0.1 | 0.1 | 0.11 | 0.12 | 0.1 | 0.105 | 0.1 | 0.09 |
| Benin (Mobile) | 0.12 | 0.085 | 0.123 | 0.09 | 0.1 | 0.12 | 0.1 | 0.1 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.1 | 0.1 | 0.12 | --- | --- | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.116 | 0.14 | 0.12 | 0.125 | 0.12 | 0.12 |
| Bermuda (Landline) | 0.07 | 0.04 | 0.03 | 0.07 | 0.05 | 0.07 | 0.05 | 0.04 | 0.07 | 0.07 | 0.02 | 0.07 | 0.07 | 0.025 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.02 | --- | --- | 0.03 | 0.03 | 0.05 | 0.02 | 0.05 | 0.032 | 0.098 | 0.07 | 0.055 | 0.07 | 0.07 |
| Bermuda (Mobile) | 0.07 | 0.04 | 0.029 | 0.07 | 0.05 | 0.07 | 0.05 | 0.04 | 0.07 | 0.07 | 0.01 | 0.07 | 0.07 | 0.02 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.05 | --- | --- | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.03 | 0.098 | 0.07 | 0.055 | 0.07 | 0.07 |
| Bhutan (Landline) | 0.09 | 0.09 | 0.084 | 0.09 | 0.06 | 0.09 | 0.1 | 0.09 | 0.09 | 0.09 | 0.08 | 0.2 | 0.09 | 0.055 | 0.09 | 0.16 | 0.08 | 0.09 | 0.17 | 0.09 | --- | --- | 0.09 | 0.09 | 0.12 | 0.1 | 0.09 | 0.082 | 0.126 | 0.09 | 0.095 | 0.09 | 0.1 |
| Bhutan (Mobile) | 0.16 | 0.075 | 0.089 | 0.16 | 0.1 | 0.16 | 0.16 | 0.075 | 0.16 | 0.16 | 0.1 | 0.2 | 0.16 | 0.065 | 0.16 | 0.16 | 0.1 | 0.16 | 0.17 | 0.1 | --- | --- | 0.1 | 0.1 | 0.12 | 0.16 | 0.1 | 0.089 | 0.224 | 0.16 | 0.105 | 0.16 | 0.16 |
| |
| Страны / Сайты |  |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|---|
| Bissau (Landline) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.32 | --- | --- | --- | --- | --- | --- | 0.45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Bissau (Mobile) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.32 | --- | --- | --- | --- | --- | --- | 0.45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Bolivia (Landline) | 0.035 | 0.05 | 0.048 | 0.02 | 0.03 | 0.05 | 0.04 | 0.08 | 0.035 | 0.03 | 0.025 | 0.05 | 0.035 | 0.05 | 0.025 | 0.06 | 0.045 | 0.05 | 0.06 | 0.05 | --- | --- | 0.035 | 0.03 | 0.045 | 0.03 | 0.035 | 0.049 | 0.056 | 0.035 | 0.03 | 0.04 | 0.04 |
| Bolivia (Mobile) | 0.08 | 0.07 | 0.104 | 0.07 | 0.07 | 0.08 | 0.07 | 0.07 | 0.07 | 0.07 | 0.08 | 0.07 | 0.06 | 0.075 | 0.055 | 0.1 | 0.07 | 0.08 | 0.11 | 0.1 | --- | --- | 0.1 | 0.1 | 0.075 | 0.09 | 0.075 | 0.09 | 0.098 | 0.08 | 0.075 | 0.07 | 0.1 |
| Bosnia-herzegovina (Landline) | 0.07 | 0.06 | 0.088 | 0.06 | 0.065 | 0.09 | 0.11 | 0.07 | 0.09 | 0.09 | 0.09 | --- | 0.065 | 0.09 | 0.09 | 0.14 | 0.09 | 0.09 | --- | 0.14 | --- | --- | 0.14 | 0.14 | 0.11 | 0.09 | 0.11 | 0.083 | 0.126 | 0.07 | 0.145 | 0.09 | 0.09 |
| Bosnia-herzegovina (Mobile) | 0.2 | 0.15 | 0.208 | 0.14 | 0.14 | 0.2 | 0.15 | 0.14 | 0.145 | 0.2 | 0.15 | --- | 0.14 | 0.15 | 0.145 | 0.24 | 0.14 | 0.14 | --- | 0.2 | --- | --- | 0.2 | 0.2 | 0.18 | 0.2 | 0.15 | 0.182 | 0.28 | 0.2 | 0.245 | 0.2 | 0.2 |
| Botswana (Landline) | 0.06 | 0.05 | 0.062 | 0.07 | 0.09 | 0.06 | 0.04 | 0.07 | 0.06 | 0.06 | 0.1 | 0.06 | 0.06 | 0.08 | 0.06 | 0.08 | 0.07 | 0.06 | 0.08 | 0.04 | --- | --- | 0.065 | 0.05 | 0.06 | 0.075 | 0.06 | 0.066 | 0.084 | 0.06 | 0.065 | 0.06 | 0.08 |
| Botswana (Mobile) | 0.14 | 0.105 | 0.155 | 0.1 | 0.13 | 0.14 | 0.14 | 0.11 | 0.14 | 0.14 | 0.14 | 0.15 | 0.14 | 0.17 | 0.14 | 0.17 | 0.13 | 0.14 | 0.18 | 0.14 | --- | --- | 0.14 | 0.14 | 0.13 | 0.14 | 0.14 | 0.126 | 0.196 | 0.14 | 0.145 | 0.14 | 0.17 |
| Brazil (Landline) | 0.02 | 0.012 | 0.014 | 0.005 | 0.01 | 0.01 | 0.03 | 0.015 | --- | 0.015 | 0.02 | 0.03 | 0.02 | 0.015 | --- | 0.03 | 0.015 | 0.025 | 0.03 | --- | --- | --- | 0.03 | 0.01 | 0.005 | 0.03 | 0.02 | 0.028 | 0.025 | 0.02 | 0.035 | 0.01 | 0.01 |
| Brazil (Mobile) | 0.1 | 0.06 | 0.076 | 0.07 | 0.07 | 0.13 | 0.12 | 0.08 | 0.07 | 0.13 | 0.13 | 0.12 | 0.11 | 0.1 | 0.07 | 0.16 | 0.09 | 0.09 | 0.11 | 0.1 | --- | --- | 0.16 | 0.16 | 0.1 | 0.16 | 0.16 | 0.103 | 0.12 | 0.1 | 0.165 | 0.13 | 0.05 |
| British indian ocean territory (Landline) | 0.1 | 0.5 | 0.442 | 0.1 | 0.1 | 0.2 | 0.1 | 0.5 | 0.1 | 0.4 | 0.4 | --- | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.5 | 0.12 | 0.1 | --- | --- | 0.14 | 0.1 | 0.1 | 0.11 | 0.1 | 0.416 | 0.14 | 0.1 | 0.1 | 0.1 | 0.1 |
| British indian ocean territory (Mobile) | 0.1 | 0.5 | 0.442 | 0.1 | 0.1 | 0.2 | 0.1 | 0.5 | 0.1 | 0.4 | 0.4 | --- | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.5 | 0.12 | 0.1 | --- | --- | 0.14 | 0.1 | 0.1 | 0.11 | 0.1 | 0.416 | 0.14 | 0.1 | 0.1 | 0.1 | 0.1 |
| British virgin islands (Landline) | 0.11 | 0.1 | 0.082 | 0.11 | 0.05 | 0.11 | 0.09 | 0.1 | 0.11 | 0.11 | 0.09 | 0.1 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | --- | 0.09 | --- | --- | 0.11 | 0.09 | 0.08 | 0.09 | 0.09 | 0.084 | 0.154 | 0.11 | 0.09 | 0.08 | 0.11 |
| |
| Страны / Сайты |  |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|---|
| British virgin islands (Mobile) | 0.11 | 0.1 | 0.152 | 0.11 | 0.05 | 0.11 | 0.11 | 0.1 | 0.11 | 0.11 | 0.09 | 0.1 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | --- | 0.09 | --- | --- | 0.09 | 0.09 | 0.08 | 0.09 | 0.09 | 0.087 | 0.154 | 0.11 | 0.09 | 0.11 | 0.11 |
